CS 2132T
The CS 2132T is a large format tri-amplified screen speaker; product specifications are detailed below
The CS 2132T is a large format tri-amplified screen speaker; product specifications are detailed below
DESCRIPTION | 3 way bi-ampilfied screen channel speaker with dual midrange horn |
---|---|
ENCLOSURE | LF: Highly braced particle board & MDF; M/HF Horn: Moulded FRP |
TRANSDUCER COMPLEMENTS: HF | 1 x 1.5" horn loaded |
TRANSDUCER COMPLEMENTS: MF | 4 x 6.5" horn loaded |
TRANSDUCER COMPLEMENTS: LF | 2 x 15" |
NOMINAL COVERAGE | H 90° x V -30°/+20° |
NOMINAL IMPEDANCE | LF: 4 Ohm, MF: 8 Ohm, HF: 8 Ohm |
SENSITIVITY (1 w 1m) | LF: 101dB; MF:109dB; HF:115dB |
FREQUENCY RANGE | 40 Hz ~ 17 kHz (-3 dB); 30 Hz ~ 18.5 kHz (-10 dB) |
PROGRAM POWER | LF: 2400W; MF: 800W HF: 170W |
CROSSOVER FREQUENCY | Recommended 400 Hz, 1.3 kHz |
INPUTS | Screw type barrier strip |
CONTINUOUS POWER HANDLING | LF: 1200W; MF: 400W HF: 85W |
COLOURS | Black |
The CS 2131 B is a 3 way , biamplified screen speaker; product highlights and specifications are detailed below
DESCRIPTION | 3 way bi-ampilfied screen channel speaker |
---|---|
ENCLOSURE | LF: Highly braced particle board & MDF; M/HF Horn: Moulded FRP |
TRANSDUCER COMPLEMENTS: HF | 1 x 1.5" horn loaded |
TRANSDUCER COMPLEMENTS: MF | 2 x 6.5" horn loaded |
TRANSDUCER COMPLEMENTS: LF | 2 x 15" |
NOMINAL COVERAGE | H 90° x V -30°/+20° |
NOMINAL IMPEDANCE | LF: 4 Ohm, MF+HF: 8 Ohm |
SENSITIVITY (1 w 1m) | LF: 101dB; MF + HF: 103dB |
FREQUENCY RANGE | 40 Hz ~ 17 kHz (-3 dB); 30 Hz ~ 18.5 kHz (-10 dB) |
PROGRAM POWER | LF: 1600W; MF+HF: 500W |
CROSSOVER FREQUENCY | 400 Hz (active); 1.3 kHz (passive) |
INPUTS | Screw type barrier strip |
CONTINUOUS POWER HANDLING | LF: 800W; MF + HF: 200W |
COLOURS | Black |
The CS 2131T is a 3 way, tramplified screen speaker; product highlights and specifications are detailed below
DESCRIPTION | 3 way tri-ampilfied screen channel speaker |
---|---|
ENCLOSURE | LF: Highly braced particle board & MDF; M/HF Horn: Moulded FRP |
TRANSDUCER COMPLEMENTS: HF | 1 x 1.5" horn loaded |
TRANSDUCER COMPLEMENTS: MF | 2 x 6.5" horn loaded |
TRANSDUCER COMPLEMENTS: LF | 2 x 15" |
NOMINAL COVERAGE | H 90° x V -30°/+20° |
NOMINAL IMPEDANCE | LF: 4 Ohm, MF: 16 Ohm, HF: 8 Ohm |
SENSITIVITY (1 w 1m) | LF: 101dB; MF:107dB; HF:115dB |
FREQUENCY RANGE | 40 Hz ~ 17 kHz (-3 dB); 30 Hz ~ 18.5 kHz (-10 dB) |
PROGRAM POWER | LF: 1600W; MF: 400W, HF: 170W |
CROSSOVER FREQUENCY | Recommended 400 Hz; 1.3 kHz |
INPUTS | Screw type barrier strip |
CONTINUOUS POWER HANDLING | LF: 800W; MF: 200W, HF: 85W |
COLOURS | Black |
The CS 1000 series comprises 2 way speakers that are designed for L, C, R main channel applications. Compact, yet powerful, they are ideal for the smallest cinema screens that require detailed, full-bodied sound from main channels. The drivers are time-aligned and there is tight directivity control. Due to extended LF response, integration with the subwoofer channel is seamless. Extensive power handling tests ensure hassle free , minimum maintenance operations.
DESCRIPTION | 2 way screen channel speaker |
ENCLOSURE: LF | Highly braced particle board & plywood |
ENCLOSURE : M/HF HORN | Plastic |
TRANSDUCERS: LF | 1 x 15" |
TRANSDUCERS: HF, MF | 1 x 1" horn loaded |
FREQUENCY RANGE (- 3dB) | 55Hz ~17kHz |
FREQUENCY RANGE (-10dB) | 50Hz ~ 18kHz |
SENSITIVITY (1W/1M) | 98dB |
NOMINAL IMPEDANCE | 8Ω |
INPUTS | Spring Loaded binding post |
POWER HANDLING (CONTINUOUS) | 400W |
POWER HANDLING (PROGRAM) | 800W |
NOMINAL COVERAGE H x V | 90° x 50° |
CROSSOVER FREQUENCY | 2.6kHz |
The 2300 series comprises 2 speakers to meet the multichannel surround sound needs for 5.1 and Atmos screens. Despite being small in size, these speakers are powerful and precise. Elaborate crossover designs enable the high quality transducers to reproduce a detailed response that matches the main channels tonally. The compact cabinets are plastic moulded with tilted front baf es for precise vertical pattern control. Wall mounting brackets are included
DESCRIPTION | Cinema surround |
---|---|
ENCLOSURE | Injection moulded industrial grade plastic |
LOW FREQUENCY TRANSDUCER NOMINAL DIAMETER | 250mm (10”) |
HIGH FREQ TRANSDUCER NOMINAL DIAMETER | 25mm (1”) exit compression driver |
DOWNWARD FIRING ANGLE | Nominal 20° when mounted ush on back panel |
NOMINAL COVERAGE | 100° x 90° |
NOMINAL IMPEDANCE | 8Ω |
SENSITIVITY (1 w 1m) | 95dB-SPL half-space/wall-mounted |
FREQUENCY RANGE | 50Hz ~ 18kHz (-10dB) |
CONTINUOUS POWER HANDLING | 200W |
PROGRAM POWER | 400W |
INPUT CONNECTIONS | Binding posts |
COLOURS | Black |
DIMENSIONS (HxWxD) mm | 457 x 457 x 260 |
With a channel dedicated to it, the subwoofer is a critical sonic element in the cinema soundstage. Digital formats demand dynamic ultra-low frequency response. With high excursion transducers mounted in sturdy cabinets the 2200 Series models are up to the task. The 4” voice coils transducers are subjected to extreme power tests in real world conditions to ensure that they can continuously reproduce the lowest octaves without fault or fatigue.
DESCRIPTION | Cinema subwoofer |
---|---|
ENCLOSURE | Highly braced particle board & MDF |
TRANSDUCER COMPLEMENTS | 2 x 18" |
NOMINAL IMPEDANCE | 4 Ohm |
SENSITIVITY (1 w 1m) | 101 dB |
FREQUENCY RESPONSE | 35 Hz (-3 dB); 25 Hz (-10 dB) |
PROGRAM POWER | 3200W |
CONTINUOUS POWER HANDLING | 1600W |
COLOURS | Black |
SLA 3003 is a 2 channel, Class AB amplifier that delivers 450 watt / channel at 4 Ohm. Detailed specifications are given below
NO. OF CHANNELS | 2 |
---|---|
OUTPUT POWER PER CHANNEL |
8Ω: 300W |
THD AT RATED POWER | <1% |
DAMPING FACTOR | >300 |
SIGNAL TO NOISE RATIO (20Hz ~ 20kHz) | 100dB |
OUTPUT CIRCUITRY |
AB |
FREQUENCY RESPONSE |
20Hz~20kHz, ±0.5dB |
INPUT CONNECTORS EACH CHANNEL | XLR with link |
OUTPUT CONNECTORS EACH CHANNEL |
Twist-lock connector and binding post |
AMPLIFIER AND LOAD PROTECTION |
Short circuit, output DC, thermal, RF protection |
FRONT PANEL CONTROLS AND INDICATORS |
Clip, Protect and Signal LED indicators, 42 detent rotary vol control |
REAR PANEL CONTROLS |
3 position Slide switch for Mode - Dual, Mono, Bridge. 3 position Slide switch for Sensitivity – 0.775V, 1 V and 1.4V. |
INPUT POWER |
600W |
DIMENSIONS (WxHxD) mm |
483 x 462 x 88 |
NET WEIGHT | 17kg |
AGENCY APPROVALS |
CE, BIS IS616:2017 |
SLA 3106 is a 4 channel, Class H amplifier that delivers 900 watt / channel at 4 Ohm. Detailed specifications are given below
NO. OF CHANNELS | 4 |
---|---|
OUTPUT POWER PER CHANNEL |
8Ω: 600W |
THD AT RATED POWER | <1% |
DAMPING FACTOR | >300 |
SIGNAL TO NOISE RATIO (20Hz ~ 20kHz) | 105dB |
OUTPUT CIRCUITRY |
H |
FREQUENCY RESPONSE |
20Hz~20kHz, ±0.5dB |
INPUT CONNECTORS EACH CHANNEL | XLR with link |
OUTPUT CONNECTORS EACH CHANNEL |
Twist-lock connector and binding post |
AMPLIFIER AND LOAD PROTECTION |
Short circuit, output DC, thermal, RF protection |
FRONT PANEL CONTROLS AND INDICATORS |
Clip, Protect and Signal LED indicators, 42 detent rotary vol control |
REAR PANEL CONTROLS |
3 position Slide switch for Mode - Dual, Mono, Bridge. 3 position Slide switch for Sensitivity – 0.775V, 1 V and 1.4V. |
INPUT POWER |
800W |
DIMENSIONS (WxHxD) mm | 483 x 446 x 88 |
NET WEIGHT | 19.2kg |
AGENCY APPROVALS |
CE, BIS IS616:2017 |